2017-2018 MISCA Meet Qualifying Times | |
EVENTS | Times/Points |
200 Medley Relay | 02:01.1 |
200 Freestyle | 02:06.3 |
200 I.M. | 02:24.7 |
50 Freestyle | 26.49 |
Diving | 210 |
2 Meet Average | |
100 Butterfly | 01:05.3 |
100 Freestyle | 57.99 |
500 Freestyle | 05:40.1 |
200 Freestyle Relay | 01:48.6 |
100 Backstroke | 01:06.1 |
100 Breaststroke | 01:15.4 |
400 Freestyle Relay | 04:01.4 |
2016 MHSAA Division 1 State Meet Cuts
Event | Time |
200 Medley Relay | 1:53.39 |
200 Freestyle | 1:57.49 |
200 Individual Medley | 2:15.69 |
50 Freestyle | 24.99 |
100 Butterfly | 1:00.29 |
100 Freestyle | 54.49 |
500 Freestyle | 5:18.79 |
200 Freestyle Relay | 1:42.89 |
100 Backstroke | 1:00.59 |
100 Breaststroke | 1:09.79 |
400 Freestyle Relay | 3:45.09 |
2016 NISCA/Speedo All-American Cuts
Event | Automatic | Consideration |
200 Medley Relay | 1:45.33 | 1:47.14 |
200 Freestyle | 1:48.95 | 1:50.75 |
200 Individual Medley | 2:02.21 | 2:04.42 |
50 Freestyle | 23.27 | 23.68 |
100 Butterfly | 54.65 | 55.90 |
100 Freestyle | 50.50 | 51.27 |
500 Freestyle | 4:52.43 | 4:57.48 |
200 Freestyle Relay | 1:35.85 | 1:37.39 |
100 Backstroke | 55.18 | 56.39 |
100 Breaststroke | 1:03.03 | 1:04.56 |
400 Freestyle Relay | 3:28.27 | 3:31.83 |