Senior Garrett Smith scored 15 points
Junior Tanner Locke scored 14 points
Sophomore Ashton Wheeler added 9 points and 12 rebounds
Next game is March 3rd vs Churchill
Away | Home | ||
---|---|---|---|
Away | Home | ||
Salem High School | vs | OPEN DATE (KLAA Crossover (East Division Home)) | |
55 | 58 | ||
1 | 11 | 16 | |
2 | 13 | 6 | |
3 | 13 | 14 | |
4 | 13 | 14 | |
OT1 | 5 | 8 |
Senior Garrett Smith scored 15 points
Junior Tanner Locke scored 14 points
Sophomore Ashton Wheeler added 9 points and 12 rebounds
Next game is March 3rd vs Churchill